MEN'S BLAZERS SIZE GUIDE
ASOS brand sizes are designed to fit to the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
Formal Jackets (Suit Jacket & Blazers) Waistcoats |
||
---|---|---|
To fit chest Size | ||
Size | Inches | CM |
32" | 32 | 81 |
34" | 34 | 86 |
36" | 36 | 91 |
38" | 38 | 96 |
40" | 40 | 101 |
42" | 42 | 106 |
44" | 44 | 111 |
46" | 46 | 116 |
Formal Jackets (Suit Jacket & Blazers) Approximate Garment Cantre Back Length |
||||||
---|---|---|---|---|---|---|
Short | Regular | Long | ||||
Size | CM | Inches | CM | Inches | CM | Inches |
32" | 67 | 26.4 | 69.5 | 27.4 | 72 | 28.3 |
34" | 67.5 | 26.6 | 70 | 27.6 | 72.5 | 28.5 |
36" | 68 | 26.8 | 70.5 | 27.8 | 73 | 28.7 |
38" | 68.5 | 27 | 71 | 28 | 73.5 | 28.9 |
40" | 69.5 | 27.4 | 72 | 28.3 | 74.5 | 29.3 |
42" | 70 | 27.6 | 72.5 | 28.5 | 75 | 29.5 |
44" | 70.5 | 27.8 | 73 | 28.7 | 75.5 | 29.7 |
46" | 71 | 28 | 73.5 | 28.9 | 76 | 29.9 |
Formal Jackets
(Suit Jacket & Blazers) Approximate Garment Sleeve Length |
||||||
---|---|---|---|---|---|---|
Short | Regular | Long | ||||
Size | CM | Inches | CM | Inches | CM | Inches |
32" | 62 | 24.4 | 64 | 25.2 | 66 | 26 |
34" | 62.5 | 24.6 | 64.5 | 25.4 | 66.5 | 26.2 |
36" | 63 | 24.8 | 65 | 25.6 | 67 | 26.4 |
38" | 63.5 | 25 | 65.5 | 25.8 | 67.5 | 26.6 |
40" | 64.5 | 25.4 | 66.5 | 26.2 | 68.5 | 27 |
42" | 65 | 25.6 | 67 | 26.4 | 69 | 27.2 |
44" | 65.5 | 25.8 | 67.5 | 26.6 | 69.5 | 27.4 |
46" | 66 | 26 | 68 | 26.8 | 70 | 27.6 |
The length of ASOS Blazers varies according to style. On average size 40" length measures 27.5 inches / 71cm down the centre back from neck to hem. Please see ''info & care'' on individual product pages for items specific length measurements.